Sheng Ao (敖晟)
I am an Assistant Professor working with Prof. Cheng Wang at School of Informatics, Xiamen University in Xiamen, Fujian, China. I received the Ph.D. degree from Sun Yat-Sen University (SYSU) in 2024, supervised by Prof. Yulan Guo. My research interests focus on 3D deep learning, particularly on 3D feature learning, registration and localization.
🎉News
- [Sep 2026] Seven papers are accepted by NeurIPS 2026!
- [Jun 2026] One paper is accepted by ECCV 2026!
- [Jun 2026] Two papers are accepted by ACMMM 2026!
- [Feb 2026] One paper is accepted by CVPR Highlight 2026!
- [Sep 2025] One paper is accepted by AAAI 2026!
- [Jun 2025] One paper is accepted by ICCV Highlight 2025!
- [Feb 2025] Three papers are accepted by CVPR 2025!
📗 Selected Publications (1️⃣ Equal contribution, 📧 Corresponding author)
![]() | ViLo: LiDAR Localization with Vision-Language Priors Minghang Zhu1️⃣, Jianshi Wu1️⃣, Yuxin Guo1️⃣, Wen Li, Penghui Shang, Sheng Ao📧, Cheng Wang. Advances in Neural Information Processing Systems (NeurIPS, 2026) |
![]() | SOAR: Regression-based LiDAR Relocalization for UAVs Hengyu Mu1️⃣, Jianshi Wu1️⃣, Yuxin Guo1️⃣, XianLian Lin, Qingyong Hu, Sheng Ao📧, Chenglu Wen, Cheng Wang. Advances in Neural Information Processing Systems (NeurIPS, 2026) |
![]() | LINK: Learning to Localize from Known to Unknown Scenes Minghang Zhu1️⃣, Kaibo Jin1️⃣, Zhijing Wang, Ziwei Shi, Wen Li, Sheng Ao📧, Cheng Wang. Advances in Neural Information Processing Systems (NeurIPS, 2026) |
![]() | Temporal-Aware Fusion for Robust Outdoor LiDAR Localization Minghang Zhu1️⃣, Zhijing Wang1️⃣, Yuxin Guo, Chen Liu, Yongshu Huang, Wen Li, Sheng Ao📧, Cheng Wang. ACM International Conference on Multimedia (ACMMM, 2026) |
![]() | LEADER: Learning Reliable Local-to-Global Correspondences for LiDAR Relocalization Jianshi Wu, Minghang Zhu, Dunqiang Liu, Wen Li, Sheng Ao📧, Siqi Shen, Chenglu Wen, Cheng Wang. IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR Highlight, 2026) |
![]() | Progressive Correspondence Regenerator for Robust 3D Registration Guiyu Zhao1️⃣, Sheng Ao1️⃣, Ye Zhang, Kai Xu, Yulan Guo📧. IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR, 2025) |
![]() | DiffLO: Semantic-Aware LiDAR Odometry with Diffusion-Based Refinement Yongshu Huang, Chen Liu, Minghang Zhu, Sheng Ao📧, Chenglu Wen, Cheng Wang📧. IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR, 2025) |
![]() | U2Frame: A Unified and Unsupervised Learning Framework for LiDAR-based Loop Closing Yixin Zhang1️⃣, Sheng Ao1️⃣, Ye Zhang, Zhuo Song, Qingyong Hu, Tao Chang, Yulan Guo. IEEE International Conference on Robotics and Automation (ICRA, 2025) |
![]() | BUFFER: Balancing Accuracy, Efficiency, and Generalizability in Point Cloud Registration Sheng Ao, Qingyong Hu, Hanyun Wang, Kai Xu, Yulan Guo. IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR, 2023) [Paper][Project Page] |
![]() | You Only Train Once: Learning General and Distinctive 3D Local Descriptors Sheng Ao, Yulan Guo, Qingyong Hu, Bo Yang, Andrew Markham, Zengping Chen. IEEE Transactions on Pattern Analysis and Machine Intelligence (TPAMI, 2022) [Paper][Project Page] |
![]() | SpinNet: Learning a General Surface Descriptor for 3D Point Cloud Registration Sheng Ao, Qingyong Hu, Bo Yang, Andrew Markham, Yulan Guo. IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR, 2021) [Paper][Project Page] |
Please visit my google scholar for the full publication list.
🥉Academic Services
- Conference Reviewer: CVPR, ICCV, ECCV, ICLR
- Journal Reviewer: IEEE TPAMI, IJCV, IEEE TIP, IEEE TVCG, IEEE TGRS
✨Hobby
⚽ 🏸 🏊♂️











